URF48_QB-150W(F/H)R3(A5/A6)
Features
URF48_QB-150WHR3 series are isolated 150W DC-DC products with 4:1 input voltage. They feature efficiency up to 91%, 2250VDC input to output isolation, operating ambient temperature of -40℃ ~ +85℃, input under-voltage, output short circuit, over-current, over–voltage over-temperature protection. The products meet CLASS A of CISPR32/EN55032 EMI standards by adding the recommended external components and they are widely used in applications such as battery powered systems, industrial controls, electricity, instrumentation, railway, communication and intelligent robotic.
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| URF4805QB-150WR3 | 150 | 48(18-75) | 5 | 1 | 2250VDC | DIP | 61.80*40.20*12.70 | ||||
| URF4805QB-150WFR3 | 150 | 48(18-75) | 5 | 1 | 2250VDC | DIP | 62.00*56.00*14.60 | ||||
| URF4805QB-150WHR3 | 150 | 48(18-75) | 5 | 1 | 2250VDC | DIP | 61.80*40.20*27.70 | ||||
| URF4812QB-150WR3 | 150 | 48(18-75) | 12 | 1 | 2250VDC | DIP | 61.80*40.20*12.70 | ||||
| URF4812QB-150WFR3 | 150 | 48(18-75) | 12 | 1 | 2250VDC | DIP | 62.00*56.00*14.60 | ||||
| URF4812QB-150WHR3 | 150 | 48(18-75) | 12 | 1 | 2250VDC | DIP | 61.80*40.20*27.70 | ||||
| URF4815QB-150WR3 | 150 | 48(18-75) | 15 | 1 | 2250VDC | DIP | 61.80*40.20*12.70 | ||||
| URF4815QB-150WFR3 | 150 | 48(18-75) | 15 | 1 | 2250VDC | DIP | 62.00*56.00*14.60 | ||||
| URF4815QB-150WHR3 | 150 | 48(18-75) | 15 | 1 | 2250VDC | DIP | 61.80*40.20*27.70 | ||||
| URF4824QB-150WR3 | 150 | 48(18-75) | 24 | 1 | 2250VDC | DIP | 61.80*40.20*12.70 | ||||
| URF4824QB-150WFR3 | 150 | 48(18-75) | 24 | 1 | 2250VDC | DIP | 62.00*56.00*14.60 | ||||
| URF4824QB-150WHR3 | 150 | 48(18-75) | 24 | 1 | 2250VDC | DIP | 61.80*40.20*27.70 | ||||
| URF4848QB-150WR3 | 150 | 48(18-75) | 48 | 1 | 2250VDC | DIP | 61.80*40.20*12.70 | ||||
| URF4848QB-150WFR3 | 150 | 48(18-75) | 48 | 1 | 2250VDC | DIP | 62.00*56.00*14.60 | ||||
| URF4848QB-150WHR3 | 150 | 48(18-75) | 48 | 1 | 2250VDC | DIP | 61.80*40.20*27.70 |
* For reference only. The detailed info please refer to the datasheet.