URB_XYMD-20WR3

Features

URB_XYMD-20WR3 series of isolated DC-DC converter products feature an ultra-wide 4:1 input voltage with efficiencies of up to 91%,

MORNSUN_DC/DC - Wide Input Converter_URB_XYMD-20WR3
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample
URB2403XYMD-20WR3 20 24(9-36) 3.3 1 1500VDC DIP 25.40 * 25.40 * 11.70
-
URB2405XYMD-20WR3 20 24(9-36) 5 1 1500VDC DIP 25.40 * 25.40 * 11.70
-
URB2406XYMD-20WR3 20 24(9-36) 6 1 1500VDC DIP 25.40 * 25.40 * 11.70
-
URB2412XYMD-20WR3 20 24(9-36) 12 1 1500VDC DIP 25.40 * 25.40 * 11.70
-
URB2415XYMD-20WR3 20 24(9-36) 15 1 1500VDC DIP 25.40 * 25.40 * 11.70
-
URB2424XYMD-20WR3 20 24(9-36) 24 1 1500VDC DIP 25.40 * 25.40 * 11.70
-
URB4803XYMD-20WR3 20 48(18-75) 3.3 1 1500VDC DIP 25.40 * 25.40 * 11.70
-
URB4805XYMD-20WR3 20 48(18-75) 5 1 1500VDC DIP 25.40 * 25.40 * 11.70
-
URB4812XYMD-20WR3 20 48(18-75) 12 1 1500VDC DIP 25.40 * 25.40 * 11.70
-
URB4815XYMD-20WR3 20 48(18-75) 15 1 1500VDC DIP 25.40 * 25.40 * 11.70
-
URB4824XYMD-20WR3 20 48(18-75) 24 1 1500VDC DIP 25.40 * 25.40 * 11.70
-

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name