URB_J(M)D(T)-10W
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features



Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
URB2405JD-10W | 10 | 24(9-36) | 5 | 1 | 1500VDC | DIP | 39.20*20.80*6.10 | ||||
URB2405JT-10W | 10 | 24(9-36) | 5 | 1 | 1500VDC | SMD | 41.40*20.80*6.30 | ||||
URB2405JMD-10W | 10 | 24(9-36) | 5 | 1 | 1500VDC | DIP | 40.20*22.00*6.80 | ||||
URB2405JMT-10W | 10 | 24(9-36) | 5 | 1 | 1500VDC | SMD | 41.40*22.00*7.00 | ||||
URB2412JD-10W | 10 | 24(9-36) | 12 | 1 | 1500VDC | DIP | 39.20*20.80*6.10 | ||||
URB2412JT-10W | 10 | 24(9-36) | 12 | 1 | 1500VDC | SMD | 41.40*20.80*6.30 | ||||
URB2412JMD-10W | 10 | 24(9-36) | 12 | 1 | 1500VDC | DIP | 40.20*22.00*6.80 | ||||
URB2412JMT-10W | 10 | 24(9-36) | 12 | 1 | 1500VDC | SMD | 41.40*22.00*7.00 | ||||
URB2415JD-10W | 10 | 24(9-36) | 15 | 1 | 1500VDC | DIP | 39.20*20.80*6.10 | ||||
URB2415JT-10W | 10 | 24(9-36) | 15 | 1 | 1500VDC | SMD | 41.40*20.80*6.30 | ||||
URB2415JMD-10W | 10 | 24(9-36) | 15 | 1 | 1500VDC | DIP | 40.20*22.00*6.80 | ||||
URB2415JMT-10W | 10 | 24(9-36) | 15 | 1 | 1500VDC | SMD | 41.40*22.00*7.00 |
* For reference only. The detailed info please refer to the datasheet.