LHE20-23BxxR2

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_AC/DC - On-board Converter Module_LHE20-23BxxR2
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample
LHE20-23B03R2 11.55 85-305 100-430 3.3 3500mA 1 4200VAC DIP 62.00* 45.00*22.50
LHE20-23B05R2 15.5 85-305 100-430 5 3100mA 1 4200VAC DIP 62.00* 45.00*22.50
LHE20-23B09R2 18.9 85-305 100-430 9 2100mA 1 4200VAC DIP 62.00* 45.00*22.50
LHE20-23B12R2 19.2 85-305 100-430 12 1600mA 1 4200VAC DIP 62.00* 45.00*22.50
LHE20-23B15R2 19.5 85-305 100-430 15 1300mA 1 4200VAC DIP 62.00* 45.00*22.50
LHE20-23B48R2 19.68 85-305 100-430 48 410mA 1 4200VAC DIP 62.00* 45.00*22.50
LHE20-23B24R2 20.4 85-305 100-430 24 850mA 1 4200VAC DIP 62.00* 45.00*22.50

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name