LD20-23BxxR2-M
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| LD20-23B03R2-M | 14.85 | 85-305 | 100-430 | 3.3 | 4.5A | 1 | 4000VAC | DIP | 52.40*27.20*24.00 | - | |||
| LD20-23B05R2-M | 20 | 85-305 | 100-430 | 5 | 4A | 1 | 4000VAC | DIP | 52.40*27.20*24.00 | - | |||
| LD20-23B15R2-M | 21 | 85-305 | 100-430 | 15 | 1.4A | 1 | 4000VAC | DIP | 52.40*27.20*24.00 | - | |||
| LD20-23B12R2-M | 21.6 | 85-305 | 100-430 | 12 | 1.8A | 1 | 4000VAC | DIP | 52.40*27.20*24.00 | - | |||
| LD20-23B24R2-M | 21.6 | 85-305 | 100-430 | 24 | 0.9A | 1 | 4000VAC | DIP | 52.40*27.20*24.00 | - |
* For reference only. The detailed info please refer to the datasheet.