E_XT-1WR3(-TR)

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_DC/DC - Fixed Input Converter_E_XT-1WR3(-TR)
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample
E0505XT-1WR3 1 5 ±5 2 3000VDC SMD 15.24*11.40*7.25
E0509XT-1WR3 1 5 ±9 2 3000VDC SMD 15.24*11.40*7.25
E0512XT-1WR3 1 5 ±12 2 3000VDC SMD 15.24*11.40*7.25
E0515XT-1WR3 1 5 ±15 2 3000VDC SMD 15.24*11.40*7.25
E0524XT-1WR3 1 5 ±24 2 3000VDC SMD 15.24*11.40*7.25
E1205XT-1WR3 1 12 ±5 2 3000VDC SMD 15.24*11.40*7.25
E1209XT-1WR3 1 12 ±9 2 3000VDC SMD 15.24*11.40*7.25
E1212XT-1WR3 1 12 ±12 2 3000VDC SMD 15.24*11.40*7.25
E1215XT-1WR3 1 12 ±15 2 3000VDC SMD 15.24*11.40*7.25
E1224XT-1WR3 1 12 ±24 2 3000VDC SMD 15.24*11.40*7.25
E1515XT-1WR3 1 15 ±15 2 3000VDC SMD 15.24*11.40*7.25
E2405XT-1WR3 1 24 ±5 2 3000VDC SMD 15.24*11.40*7.25
E2409XT-1WR3 1 24 ±9 2 3000VDC SMD 15.24*11.40*7.25
E2412XT-1WR3 1 24 ±12 2 3000VDC SMD 15.24*11.40*7.25
E2415XT-1WR3 1 24 ±15 2 3000VDC SMD 15.24*11.40*7.25
E2424XT-1WR3 1 24 ±24 2 3000VDC SMD 15.24*11.40*7.25

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name