A_XT-1WR3(-TR)
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| A0505XT-1WR3 | 1 | 5 | ±5 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A0509XT-1WR3 | 1 | 5 | ±9 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A0512XT-1WR3 | 1 | 5 | ±12 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A0515XT-1WR3 | 1 | 5 | ±15 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A0524XT-1WR3 | 1 | 5 | ±24 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A1205XT-1WR3 | 1 | 12 | ±5 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A1209XT-1WR3 | 1 | 12 | ±9 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A1212XT-1WR3 | 1 | 12 | ±12 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A1215XT-1WR3 | 1 | 12 | ±15 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A1224XT-1WR3 | 1 | 12 | ±24 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A1515XT-1WR3 | 1 | 15 | ±15 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A2405XT-1WR3 | 1 | 24 | ±5 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A2409XT-1WR3 | 1 | 24 | ±9 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A2412XT-1WR3 | 1 | 24 | ±12 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A2415XT-1WR3 | 1 | 24 | ±15 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 | ||||
| A2424XT-1WR3 | 1 | 24 | ±24 | 2 | 1500VDC | SMD | 15.24*11.40*7.25 |
* For reference only. The detailed info please refer to the datasheet.