QAxx3-R3S
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Vin(VDC) | Iout | Operating Temperature | Positive Output(VDC) | Negative Output(VDC) | Efficiency(%) | Isolation(VAC) | Package | Features | Footprint & 3D | Markings | Datasheet | Sample |
| QA053-1509R3S | 5(4.5-5.5) | +80/-40 | -40℃ to +105℃ | 15 | -8.7 | 81 | 5000 | SIP | - | - | - | ||
| QA123-1509R3S | 12(10.8-13.2) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | - | - | - | ||
| QAW123-1509R3S | 12(9-15) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | - | - | - | ||
| QA153-1509R3S | 15(13.5-16.5) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | - | - | - | ||
| QA243-1509R3S | 24(21.6-26.4) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 82 | 5000 | SIP | - | - | - |
* For reference only. The detailed info please refer to the datasheet.