Search Results for "vc"
| Part No. | product line | Power(W) | Vin | Vout(VDC) | No of Output | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample | Buy |
| VCB4805SO-3WR3 | Wide Input Converter | 3 | 48(36-75) VDC | 5 | 1 | 1500 VDC | SIP | |||||
| VCB4812SO-3WR3 | Wide Input Converter | 3 | 48(36-75) VDC | 12 | 1 | 1500 VDC | SIP | |||||
| VCB4815SO-3WR3 | Wide Input Converter | 3 | 48(36-75) VDC | 15 | 1 | 1500 VDC | SIP | |||||
| VCB4824SO-3WR3 | Wide Input Converter | 3 | 48(36-75) VDC | 24 | 1 | 1500 VDC | SIP | |||||
| VCB4805SO-6WR3 | Wide Input Converter | 6 | 48(36-75) VDC | 5 | 1 | 1500 VDC | SIP | |||||
| VCB4812SO-6WR3 | Wide Input Converter | 6 | 48(36-75) VDC | 12 | 1 | 1500 VDC | SIP | |||||
| VCB4815SO-6WR3 | Wide Input Converter | 6 | 48(36-75) VDC | 15 | 1 | 1500 VDC | SIP | |||||
| VCB4824SO-6WR3 | Wide Input Converter | 6 | 48(36-75) VDC | 24 | 1 | 1500 VDC | SIP | |||||
| VCB4805SBO-10WR3 | Wide Input Converter | 10 | 48(36-75) VDC | 5 | 1 | 1500 VDC | DIP | |||||
| VCB4812SBO-10WR3 | Wide Input Converter | 10 | 48(36-75) VDC | 12 | 1 | 1500 VDC | DIP | |||||
| VCB4815SBO-10WR3 | Wide Input Converter | 10 | 48(36-75) VDC | 15 | 1 | 1500 VDC | DIP | |||||
| VCB4824SBO-10WR3 | Wide Input Converter | 10 | 48(36-75) VDC | 24 | 1 | 1500 VDC | DIP | |||||
| VCB4805SBO-30WR3 | Wide Input Converter | 30 | 48(36-75) VDC | 5 | 1 | 1500 VDC | DIP | |||||
| VCB4812SBO-30WR3 | Wide Input Converter | 30 | 48(36-75) VDC | 12 | 1 | 1500 VDC | DIP | |||||
| VCB4815SBO-30WR3 | Wide Input Converter | 30 | 48(36-75) VDC | 15 | 1 | 1500 VDC | DIP | |||||
| VCB4824SBO-30WR3 | Wide Input Converter | 30 | 48(36-75) VDC | 24 | 1 | 1500 VDC | DIP | |||||
| VCB4828SBO-30WR3 | Wide Input Converter | 30 | 48(36-75) VDC | 28 | 1 | 1500 VDC | DIP | - | ||||
| VCB4805SBO-50WR3 | Wide Input Converter | 50 | 48(36-75) VDC | 5 | 1 | - | DIP | |||||
| VCB4812SBO-50WR3 | Wide Input Converter | 50 | 48(36-75) VDC | 12 | 1 | - | DIP | |||||
| VCB4805SBO-50WR3-N | Wide Input Converter | 50 | 48(36-75) VDC | 5 | 1 | - | DIP | |||||
| VCB4812SBO-50WR3-N | Wide Input Converter | 50 | 48(36-75) VDC | 12 | 1 | - | DIP | |||||
| VCB4805SBO-75WR3 | Wide Input Converter | 75 | 48(36-75) VDC | 5 | 1 | - | DIP | |||||
| VCB4812SBO-75WR3 | Wide Input Converter | 75 | 48(36-75) VDC | 12 | 1 | - | DIP | |||||
| VCB4828SBO-75WR3 | Wide Input Converter | 75 | 48(36-75) VDC | 28 | 1 | - | DIP | - | ||||
| VCB4805SBO-75WFR3 | Wide Input Converter | 75 | 48(36-75) VDC | 5 | 1 | - | DIP | |||||
| VCB4805EBO-100WR3 | Wide Input Converter | 100 | 48(36-75) VDC | 5 | 1 | 1500 VDC | DIP | |||||
| VCB4812EBO-100WR3 | Wide Input Converter | 100 | 48(36-75) VDC | 12 | 1 | 1500 VDC | DIP | |||||
| VCB4815EBO-100WR3 | Wide Input Converter | 100 | 48(36-75) VDC | 15 | 1 | 1500 VDC | DIP | |||||
| VCB4824EBO-100WR3 | Wide Input Converter | 100 | 48(36-75) VDC | 24 | 1 | 1500 VDC | DIP | |||||
| VCB4828EBO-100WR3 | Wide Input Converter | 100 | 48(36-75) VDC | 28 | 1 | 1500 VDC | DIP | |||||
| VCB4810QBO-1300WR3D-N | Wide Input Converter | 1300 | 53(45-60) VDC | 10.9 | 1 | - | DIP |
* For reference only. The detailed info please refer to the datasheet.
| Series |
| VCB4805SO-3WR3 |
| VCB4812SO-3WR3 |
| VCB4815SO-3WR3 |
| VCB4824SO-3WR3 |
| VCB4805SO-6WR3 |
| VCB4812SO-6WR3 |
| VCB4815SO-6WR3 |
| VCB4824SO-6WR3 |
| VCB4805SBO-10WR3 |
| VCB4812SBO-10WR3 |
| VCB4815SBO-10WR3 |
| VCB4824SBO-10WR3 |
| VCB4805SBO-30WR3 |
| VCB4812SBO-30WR3 |
| VCB4815SBO-30WR3 |
| VCB4824SBO-30WR3 |
| VCB4828SBO-30WR3 |
| VCB4805SBO-50WR3 |
| VCB4812SBO-50WR3 |
| VCB4805SBO-50WR3-N |
| VCB4812SBO-50WR3-N |
| VCB4805SBO-75WR3 |
| VCB4812SBO-75WR3 |
| VCB4828SBO-75WR3 |
| VCB4805SBO-75WFR3 |
| VCB4805EBO-100WR3 |
| VCB4812EBO-100WR3 |
| VCB4815EBO-100WR3 |
| VCB4824EBO-100WR3 |
| VCB4828EBO-100WR3 |
| VCB4810QBO-1300WR3D-N |