Search Results for "k12t"
| Part No. | product line | Power(W) | Vin | Vout(VDC) | No of Output | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample | Buy |
| K12T-6A-P | Switching Regulator | 30 | 12(8.3-14) VDC | 0.75-5 | 1 | - | SMD | |||||
| K12T-6A-N | Switching Regulator | 30 | 12(8.3-14) VDC | 0.75-5 | 1 | - | SMD | |||||
| K12T-10A-P | Switching Regulator | 50 | 12(8.3-14) VDC | 0.75-5 | 1 | - | SMD | |||||
| K12T-10A-N | Switching Regulator | 50 | 12(8.3-14) VDC | 0.75-5 | 1 | - | SMD | |||||
| K12T-16A-P | Switching Regulator | 80 | 12(8.3-14) VDC | 0.75-5 | 1 | - | SMD | |||||
| K12T-16A-N | Switching Regulator | 80 | 12(8.3-14) VDC | 0.75-5 | 1 | - | SMD |
* For reference only. The detailed info please refer to the datasheet.
| Series |
| K12T-6A-P |
| K12T-6A-N |
| K12T-10A-P |
| K12T-10A-N |
| K12T-16A-P |
| K12T-16A-N |