Search Results for "ld10"
Part No. | product line | Power(W) | Vin | Vout(VDC) | No of Output | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample | Buy |
LD10-23B03R2 | On-board Converter Module | 8.6 | 85-305 VAC | 3.3 | 1 | 4000 VAC | DIP | |||||
LD10-2WB12 | On-board Converter Module | 9.96 | 21.6-305 VAC | 12 | 1 | - | DIP | |||||
LD10-2WB05 | On-board Converter Module | 10 | 21.6-305 VAC | 5 | 1 | - | DIP | |||||
LD10-23B05R2 | On-board Converter Module | 10 | 85-305 VAC | 5 | 1 | 4000 VAC | DIP | |||||
LD10-23B09R2 | On-board Converter Module | 10 | 85-305 VAC | 9 | 1 | 4000 VAC | DIP | |||||
LD10-23B12R2 | On-board Converter Module | 10 | 85-305 VAC | 12 | 1 | 4000 VAC | DIP | |||||
LD10-23B15R2 | On-board Converter Module | 10 | 85-305 VAC | 15 | 1 | 4000 VAC | DIP | |||||
LD10-23B24R2 | On-board Converter Module | 10 | 85-305 VAC | 24 | 1 | 4000 VAC | DIP | |||||
LD10-23B03R2-M | On-board Converter Module | 10 | 85-305 VAC | 3.3 | 1 | 4000 VAC | DIP | |||||
LD10-23B05R2-M | On-board Converter Module | 10 | 85-305 VAC | 5 | 1 | 4000 VAC | DIP | |||||
LD10-23B09R2-M | On-board Converter Module | 10 | 85-305 VAC | 9 | 1 | 4000 VAC | DIP | |||||
LD10-23B12R2-M | On-board Converter Module | 10 | 85-305 VAC | 12 | 1 | 4000 VAC | DIP | |||||
LD10-23B15R2-M | On-board Converter Module | 10 | 85-305 VAC | 15 | 1 | 4000 VAC | DIP | |||||
LD10-23B24R2-M | On-board Converter Module | 10 | 85-305 VAC | 24 | 1 | 4000 VAC | DIP | |||||
LD10-26B05 | On-board Converter Module | 10 | 90-528 VAC | 5 | 1 | 4000 VAC | DIP | |||||
LD10-26B09 | On-board Converter Module | 10 | 90-528 VAC | 9 | 1 | 4000 VAC | DIP | |||||
LD10-26B12 | On-board Converter Module | 10 | 90-528 VAC | 12 | 1 | 4000 VAC | DIP | |||||
LD10-26B15 | On-board Converter Module | 10 | 90-528 VAC | 15 | 1 | 4000 VAC | DIP | |||||
LD10-26B24 | On-board Converter Module | 10 | 90-528 VAC | 24 | 1 | 4000 VAC | DIP | |||||
LD10-2WB15 | On-board Converter Module | 10.05 | 21.6-305 VAC | 15 | 1 | - | DIP | |||||
LD10-2WB24 | On-board Converter Module | 10.08 | 21.6-305 VAC | 24 | 1 | - | DIP |
* For reference only. The detailed info please refer to the datasheet.
Series |
LD10-23B03R2 |
LD10-2WB12 |
LD10-2WB05 |
LD10-23B05R2 |
LD10-23B09R2 |
LD10-23B12R2 |
LD10-23B15R2 |
LD10-23B24R2 |
LD10-23B03R2-M |
LD10-23B05R2-M |
LD10-23B09R2-M |
LD10-23B12R2-M |
LD10-23B15R2-M |
LD10-23B24R2-M |
LD10-26B05 |
LD10-26B09 |
LD10-26B12 |
LD10-26B15 |
LD10-26B24 |
LD10-2WB15 |
LD10-2WB24 |