Search Results for "LOF225"
| Part No. | product line | Power(W) | Vin | Vout(VDC) | No of Output | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample | Buy |
| LOF225-20B12 | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 12 | - | 4000 VAC | - | |||||
| LOF225-20B15 | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 15 | - | 4000 VAC | - | |||||
| LOF225-20B24 | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 24 | - | 4000 VAC | - | |||||
| LOF225-20B27 | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 27 | - | 4000 VAC | - | |||||
| LOF225-20B48 | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 48 | - | 4000 VAC | - | |||||
| LOF225-20B12-C | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 12 | - | 4000 VAC | - | |||||
| LOF225-20B15-C | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 15 | - | 4000 VAC | - | |||||
| LOF225-20B24-C | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 24 | - | 4000 VAC | - | |||||
| LOF225-20B27-C | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 27 | - | 4000 VAC | - | |||||
| LOF225-20B48-C | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 48 | - | 4000 VAC | - | |||||
| LOF225-20B36 | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 36 | - | 4000 VAC | - | |||||
| LOF225-20B36-C | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 36 | - | 4000 VAC | - | |||||
| LOF225-20B54 | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 54 | - | 4000 VAC | - | |||||
| LOF225-20B54-C | Enclosed SMPS Power Supply | 225 | 85-264 VAC | 54 | - | 4000 VAC | - |
* For reference only. The detailed info please refer to the datasheet.
| Series |
| LOF225-20B12 |
| LOF225-20B15 |
| LOF225-20B24 |
| LOF225-20B27 |
| LOF225-20B48 |
| LOF225-20B12-C |
| LOF225-20B15-C |
| LOF225-20B24-C |
| LOF225-20B27-C |
| LOF225-20B48-C |
| LOF225-20B36 |
| LOF225-20B36-C |
| LOF225-20B54 |
| LOF225-20B54-C |