Search Results for "LM100-23B"
Part No. | product line | Power(W) | Vin | Vout(VDC) | No of Output | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample | Buy |
LM100-23B05R2 | Enclosed SMPS Power Supply | 90 | 80-305 VAC | 5V | - | - | - | |||||
LM100-23B05 | Enclosed SMPS Power Supply | 90 | 85-305 VAC | 5 | 1 | 4000 VAC | - | |||||
LM100-23B36R2 | Enclosed SMPS Power Supply | 100.8 | 80-305 VAC | 36V | - | - | - | |||||
LM100-23B36 | Enclosed SMPS Power Supply | 100.8 | 85-305 VAC | 36 | 1 | 4000 VAC | - | |||||
LM100-23B12R2 | Enclosed SMPS Power Supply | 102 | 80-305 VAC | 12V | - | - | - | |||||
LM100-23B12 | Enclosed SMPS Power Supply | 102 | 85-305 VAC | 12 | 1 | 4000 VAC | - | |||||
LM100-23B54R2 | Enclosed SMPS Power Supply | 102.6 | 80-305 VAC | 54V | - | - | - | |||||
LM100-23B15R2 | Enclosed SMPS Power Supply | 105 | 80-305 VAC | 15V | - | - | - | |||||
LM100-23B15 | Enclosed SMPS Power Supply | 105 | 85-305 VAC | 15 | 1 | 4000 VAC | - | |||||
LM100-23B24R2 | Enclosed SMPS Power Supply | 108 | 80-305 VAC | 24V | - | - | - | |||||
LM100-23B24 | Enclosed SMPS Power Supply | 108 | 85-305 VAC | 24 | 1 | 4000 VAC | - | |||||
LM100-23B48R2 | Enclosed SMPS Power Supply | 110.4 | 80-305 VAC | 48V | - | - | - | |||||
LM100-23B48 | Enclosed SMPS Power Supply | 110.4 | 85-305 VAC | 48 | 1 | 4000 VAC | - |
* For reference only. The detailed info please refer to the datasheet.
Series |
LM100-23B05R2 |
LM100-23B05 |
LM100-23B36R2 |
LM100-23B36 |
LM100-23B12R2 |
LM100-23B12 |
LM100-23B54R2 |
LM100-23B15R2 |
LM100-23B15 |
LM100-23B24R2 |
LM100-23B24 |
LM100-23B48R2 |
LM100-23B48 |