![]() |
View this email in your browser>> | |||||
AC/DC CONVERTER | DC/DC CONVERTER | CONTACT | ||||
![]() |
||||||
![]() |
||||||
R3 series DC/DC converter is the 3rd generation DC/DC converters (hereinafter referred to as R3). R3 has a significant improvement in reducing the no-load consumption and raising the light-load efficiency, which solve the temperature raise problem perfectly when operating in light-load conditions for a long time and enhance the reliability. Mornsun R3 series converters meet UL/EN 60950 certification. From now on, save energy in your power system design with Mornsun R3 series power converters. |
||||||
MORE INFO>> | ||||||
Product Features | ||||||
|
![]() |
|||||
FTU Power Solutions in Electric Power Industry | ||||||
FTU monitors three phase current, voltage and switching signals, and perform actions based on the data analysis. |
||||||
.... .... . . . ... ..... ... .![]() |
||||||
R3 Series Selection Guide | Sample Request>> | |||||
Series | Power(W) | Vin(VDC) | Vout(VDC) | No of Outputs | ...Isolation ...(VDC) |
|
URB_MT-3WR3 | 3 | 9-36,18-75 | 3.3,5,9,12,15,24 | 1 | 1500 | ![]() |
URA-YMD-6WR3 | 6 | 9-36,18-75 | ±5,±12,±15,±24 | 2 | 1500 | ![]() |
URB-YMD-6WR3 | 6 | 9-36,18-75 | 3.3,5,9,12,15,24 | 1 | 1500 | ![]() |
URF-P-6WR3 | 6 | 9-36,18-75 | 3.3,5,9,12,15,24 | 1 | 3000 | ![]() |
URH-P-6WR3 | 6 | 9-36,18-75 | 5,6,9,12,15,24 | 1 | 6000 | ![]() |
URA-YMD-10WR3 | 10 | 9-36,18-75 | ±5,±9,±12,±15,±24 | 2 | 1500 | ![]() |
URB-YMD-10WR3 | 10 | 9-36,18-75 | 3.3,5,9,12,15,24 | 1 | 1500 | ![]() |
URF-LP-10WR3 | 10 | 9-36,18-75 | 3.3,5,9,12,15,24 | 1 | 3000 | ![]() |
URA-LD-20WR3 | 20 | 9-36,18-75 | ±5,±9,±12,±15 | 2 | 1500 | ![]() |
URB-LD-20WR3 | 20 | 9-36,18-75 | 3.3,5,9,12,15,24 | 1 | 1500 | ![]() |
URF-LP-20WR3 | 20 | 9-36,18-75 | 3.3,5,9,12,15,24 | 1 | 3000 | ![]() |
URB-LD-30WR3 | 30 | 9-36,18-75 | 3.3,5,9,12,15,24 | 1 | 1500 | ![]() |
Mornsun Guangzhou Science & Technology Co. Ltd. |