| Product No. | Vin(VDC) | Iout(A) | Efficiency(%) | Isolation(VAC) | Isolation(VDC) | Package | Footprint & 3D | Markings | Datasheet | Sample |
| QA053T-1509R4 | 5(4.5-5.5) | - | 83 | 5000 | - | SMD | - | |||
| QA053CT-2005R4 | 5(4.5-5.5) | - | 82 | 5000 | - | SMD | - | |||
| QA053CT-1803R4 | 5(4.5-5.5) | - | 82 | 5000 | - | SMD | - | |||
| QA123CT-1505R4 | 12(10.8-13.2) | - | 83 | 5000 | - | SMD | - | |||
| QA123T-1509R4 | 12(10.8-13.2) | - | 83 | 5000 | - | SMD | - | |||
| QA123CT-2005R4 | 12(10.8-13.2) | - | 82 | 5000 | - | SMD | - | |||
| QA123CT-1803R4 | 12(10.8-13.2) | - | 82 | 5000 | - | SMD | - | |||
| QA153CT-1505R4 | 15(13.5-16.5) | - | 84 | 5000 | - | SMD | - | |||
| QA153T-1509R4 | 15(13.5-16.5) | - | 82 | 5000 | - | SMD | - | |||
| QA153CT-2005R4 | 15(13.5-16.5) | - | 82 | 5000 | - | SMD | - | |||
| QA153CT-1803R4 | 15(13.5-16.5) | - | 84 | 5000 | - | SMD | - | |||
| QA243CT-1505R4 | 24(21.6-26.4) | - | 86 | 5000 | - | SMD | - | |||
| QA243T-1509R4 | 24(21.6-26.4) | - | 84 | 5000 | - | SMD | - | |||
| QA243CT-2005R4 | 24(21.6-26.4) | - | 83 | 5000 | - | SMD | - | |||
| QA243CT-1803R4 | 24(21.6-26.4) | - | 84 | 5000 | - | SMD | - | |||
| QA243C-1804R3S | 24(21.6-26.4) | - | 78 | 5000 | - | SIP | - | - | ||
| QA243C-1805R3S | 24(21.6-26.4) | - | 78 | 5000 | - | SIP | - | - | ||
| QA153C-1804R3S | 15 (13.5-16.5) | - | 85 | 5000 | - | SIP | - | - | ||
| QA153C-1805R3S | 15(13.5-16.5) | - | 85 | 5000 | - | SIP | - | - | ||
| QA123C-1502R3 | 12(10.8-13.2) | - | 87 | 5000 | - | SIP | ||||
| QA01-A09 | 15 (14.5-15.5) | 55/-55 | 80 | 3000 | - | SIP7 | ||||
| QAW01 | 12(9-18) | 200/-200 | 85 | 3000VDC | - | DIP24 | - | |||
| QAW02 | 24(18-36) | 200/-200 | 85 | 3000VDC | - | DIP24 | - | |||
| QA15115R2 | 15 (13.5-16.5) | 100/-100 | 78 | 3500 | - | SIP | - |
* For reference only. The detailed info please refer to the datasheet.
| Series |